Today the Tampa Bay Lightning re-assigned Matt Lashoff and Mike Lundin to Norfolk of the AHL. Looks like the blue line is starting to shape up. These are the remaining D-Men fighting for the job.
| 6 | KURTIS FOSTER | 6′ 5″ | 220 | NOV 24, 1981 | 27 | CARP, ON, CAN |
| 21 | DAVID HALE | 6′ 2″ | 213 | JUN 18, 1981 | 28 | COLORADO SPRINGS, CO, USA |
| 77 | VICTOR HEDMAN | 6′ 6″ | 220 | DEC 18, 1990 | 18 | ORNSKOLDSVIK, SWE |
| 2 | LUKAS KRAJICEK | 6′ 2″ | 196 | MAR 11, 1983 | 26 | PROSTEJOV, CZE |
| 14 | ANDREJ MESZAROS | 6′ 2″ | 218 | OCT 13, 1985 | 23 | POVAZSKA BYSTRICA, SVK |
| 5 | MATTIAS OHLUND | 6′ 3″ | 220 | SEP 9, 1976 | 33 | PITEA, SWE |
| 54 | PAUL RANGER | 6′ 3″ | 208 | SEP 12, 1984 | 25 | WHITBY, ON, CAN |
| 32 | MATT SMABY | 6′ 5″ | 202 | OCT 14, 1984 | 24 | MINNEAPOLIS, MN, USA |
| 8 | MATT WALKER | 6′ 3″ | 214 | APR 7, 1980 | 29 | BEAVERLODGE, AB, CAN |

