2012-2013 Regular Season Schedule
| DATE | OPPONENT | RESULT | RECORD | SCORE | |
|---|---|---|---|---|---|
| Oct. 12 | Orlando | W | 1-0-0-0 | ||
| Oct. 13 | Orlando | W | 2-0-0-0 | ||
| Oct. 19 | Orlando | L | 2-1-0-0 | ||
| Oct. 20 | at Orlando | SOL | 2-1-0-1 | ||
| Oct. 24 | South Carolina | 7:30 pm EDT | |||
| Oct. 26 | South Carolina | 7:30 pm EDT | |||
| Oct. 27 | Greenville | 7:00 pm EDT | |||
| Nov. 3 | at Greenville | 7:00 pm EDT | |||
| Nov. 4 | at Greenville | 4:00 pm EST | |||
| Nov. 7 | Elmira | 7:30 pm EST | |||
| Nov. 9 | Elmira | 7:30 pm EST | |||
| Nov. 10 | Gwinnett | 7:00 pm EST | |||
| Nov. 15 | at Greenville | 7:00 pm EST | |||
| Nov. 16 | at South Carolina | 7:05 pm EST | |||
| Nov. 17 | at South Carolina | 7:05 pm EST | |||
| Nov. 21 | at Colorado | 7:05 pm MST | |||
| Nov. 23 | at Colorado | 7:05 pm MST | |||
| Nov. 24 | at Colorado | 7:05 pm MST | |||
| Nov. 30 | Greenville | 7:30 pm EST | |||
| Dec. 1 | Greenville | 7:00 pm EST | |||
| Dec. 5 | at Reading | 7:05 pm EST | |||
| Dec. 7 | at Wheeling | 7:00 pm EST | |||
| Dec. 8 | at Wheeling | 7:00 pm EST | |||
| Dec. 12 | at Cincinnati | 7:35 pm EST | |||
| Dec. 14 | at Cincinnati | 7:35 pm EST | |||
| Dec. 15 | at Kalamazoo | 7:30 pm EST | |||
| Dec. 16 | at Toledo | 5:05 pm EST | |||
| Dec. 19 | Orlando | 7:30 pm EST | |||
| Dec. 21 | Orlando | 7:30 pm EST | |||
| Dec. 22 | Orlando | 7:00 pm EST | |||
| Dec. 27 | at Orlando | 7:00 pm EST | |||
| Dec. 28 | at Orlando | 7:00 pm EST | |||
| Jan. 4 | at Greenville | 7:00 pm EST | |||
| Jan. 5 | at Gwinnett | 7:05 pm EST | |||
| Jan. 6 | at South Carolina | 3:05 pm EST | |||
| Jan. 9 | Toledo | 7:30 pm EST | |||
| Jan. 11 | Toledo | 7:30 pm EST | |||
| Jan. 12 | Toledo | 7:00 pm EST | |||
| Jan. 18 | at Gwinnett | 7:35 pm EST | |||
| Jan. 19 | at South Carolina | 7:05 pm EST | |||
| Jan. 20 | at South Carolina | 3:05 pm EST | |||
| Jan. 26 | Greenville | 7:00 pm EST | |||
| Jan. 27 | Greenville | 5:00 pm EST | |||
| Jan. 30 | Trenton | 7:30 pm EST | |||
| Feb. 1 | Trenton | 7:30 pm EST | |||
| Feb. 2 | Greenville | 7:00 pm EST | |||
| Feb. 7 | at Orlando | 7:00 pm EST | |||
| Feb. 8 | at Orlando | 7:00 pm EST | |||
| Feb. 9 | Orlando | 7:00 pm EST | |||
| Feb. 13 | at South Carolina | 7:05 pm EST | |||
| Feb. 15 | at Greenville | 7:00 pm EST | |||
| Feb. 16 | at Gwinnett | 7:05 pm EST | |||
| Feb. 17 | at Gwinnett | 2:05 pm EST | |||
| Feb. 19 | Gwinnett | 7:30 pm EST | |||
| Feb. 22 | Evansville | 7:30 pm EST | |||
| Feb. 23 | Evansville | 7:00 pm EST | |||
| Feb. 27 | Reading | 7:30 pm EST | |||
| Mar. 1 | Gwinnett | 7:30 pm EST | |||
| Mar. 2 | Gwinnett | 7:00 pm EST | |||
| Mar. 6 | at Cincinnati | 7:35 pm EST | |||
| Mar. 8 | at Fort Wayne | 8:00 pm EST | |||
| Mar. 9 | at Fort Wayne | 7:30 pm EST | |||
| Mar. 10 | at Kalamazoo | 3:00 pm EDT | |||
| Mar. 13 | South Carolina | 7:30 pm EDT | |||
| Mar. 16 | South Carolina | 7:00 pm EDT | |||
| Mar. 17 | South Carolina | 5:00 pm EDT | |||
| Mar. 22 | Cincinnati | 7:30 pm EDT | |||
| Mar. 23 | Cincinnati | 7:00 pm EDT | |||
| Mar. 26 | at Orlando | 7:00 pm EDT | |||
| Mar. 27 | at Orlando | 7:00 pm EDT | |||
| Mar. 29 | Orlando | 7:30 pm EDT | |||
| Mar. 30 | Orlando | 7:00 pm EDT |
* Overtime Game
** Shootout Game

