The time is finally here, Bolts fans. First, the team released their preseason schedule which gave fans a small hint of what we could expect from the new season. Now, the Tampa Bay Lightning has released their full schedule for the 2014-15 schedule.
More from Lightning News
- Tampa Bay Lightning: Maxim Groshev Stands Out at Rookie Showcase
- Mikhail Sergachev hints a renewed vigor for the Tampa Bay Lightning
- How will Tyler Motte fit in with the Tampa Bay Lightning?
- Darren Raddysh Looks to Have Inside Track for Tampa Bay Lightning
- What does Brandon Hagel’s deal mean for the Tampa Bay Lightning?
All the action kicks off at the Tampa Bay Times Forum on Thursday, October 9th when the Lightning go head-to-head with Jonathan Huberdeau and the Florida Panthers at 7:30 p.m..
The Bolts will finish up their season much like it began, back home at the Tampa Bay Times Forum where they will do battle with Zdeno Chara and the Boston Bruins on Saturday, April 11th at 7:30 p.m..
Every season the Lightning ends up with a few really long road trips, and this season is no different. The first of the four monster road trips the Lightning will embark on this season kicks off right at the start of the season.
After playing their first three games of the season on home ice on October 9th, 11th, and 14th, the Bolts will head out on the road for a five-game series starting with the Vancouver Canucks on Saturday, October 18th which will conclude on October 25th against the Minnesota Wild.
The next five-game road trip falls right before Christmas from December 13th – 20th. After that will be immediately following Valentine’s Day from February 15th – 22nd, with the final extended road trip falling towards the end of the season, from March 28th – April 4th.
So, are you ready to take a look at the road ahead for our boys in blue? Well, let’s get down to business then. Here is a look at the full schedule for the Lightning’s 2014-15 season.
October 2014 | |||
Date | Visitor | Home | Time |
Thurs., October 9, 2014 | Panthers | Lightning | 7:30 p.m. |
Sat., October 11, 2014 | Senators | Lightning | 7:00 p.m. |
Tues., October 14, 2014 | Devils | Lightning | 7:30 p.m. |
Sat., October 18, 2014 | Lightning | Canucks | 10:00 p.m. |
Mon., October 20, 2014 | Lightning | Oilers | 9:30 p.m. |
Tues., October 21, 2014 | Lightning | Flames | 9:00 p.m. |
Fri., October 24, 2014 | Lightning | Jets | 8:00 p.m. |
Sat., October 25, 2014 | Lightning | Wild | 8:00 p.m. |
Tues., October 28, 2014 | Coyotes | Lightning | 7:30 p.m. |
Thurs., October 30, 2014 | Flyers | Lightning | 7:30 p.m. |
November 2014 | |||
Date | Visitor | Home | Time |
Sat., November 1, 2014 | Capitals | Lightning | 7:00 p.m. |
Thurs., November 6, 2014 | Flames | Lightning | 7:30 p.m. |
Sat., November 8, 2014 | Lightning | Jackets | 7:00 p.m. |
Sun., November 9, 2014 | Lightning | Wings | 6:00 p.m. |
Tues., November 11, 2014 | Lightning | Blackhawks | 8:30 p.m. |
Thurs., November 13, 2014 | Sharks | Lightning | 7:30 p.m. |
Sat., November 15, 2014 | Islanders | Lightning | 7:00 p.m. |
Mon., November 17, 2014 | Lightning | Rangers | 7:00 p.m. |
Tues., November 18, 2014 | Lightning | Islanders | 7:00 p.m. |
Thurs., November 20, 2014 | Lightning | Maple Leafs | 7:30 p.m. |
Sat., November 22, 2014 | Wild | Lightning | 7:00 p.m. |
Weds., November 26, 2014 | Rangers | Lightning | 7:30 p.m. |
Sat., November 29, 2014 | Senators | Lightning | 7:00 p.m. |
December 2014 | |||
Date | Visitor | Home | Time |
Mon., December 1, 2014 | Lightning | Rangers | 7:00 p.m. |
Tues., December 2, 2014 | Lightning | Sabres | 7:00 p.m. |
Thurs., December 4, 2014 | Sabres | Lightning | 7:30 p.m. |
Sat., December 6, 2014 | Jackets | Lightning | 7:00 p.m. |
Tues., December 9, 2014 | Capitals | Lightning | 7:30 p.m. |
Thurs., December 11, 2014 | Hurricanes | Lightning | 7:30 p.m. |
Sat., December 13, 2014 | Lightning | Capitals | 7:00 p.m. |
Mon., December 15, 2014 | Lightning | Penguins | 7:00 p.m. |
Tues., December 16, 2014 | Lightning | Flyers | 7:00 p.m. |
Fri., December 19, 2014 | Lightning | Devils | 7:00 p.m. |
Sat., December 20, 2014 | Lightning | Islanders | 7:00 p.m. |
Tues., December 23, 2014 | Penguins | Lightning | 7:30 p.m. |
Sat., December 27, 2014 | Hurricanes | Lightning | 7:00 p.m. |
Mon., December 29, 2014 | Maple Leafs | Lightning | 7:30 p.m. |
Weds., December 31, 2014 | Lightning | Sabres | 6:00 p.m. |
January 2015 | |||
Date | Visitor | Home | Time |
Fri., January 2, 2015 | Lightning | Penguins | 7:00 p.m. |
Sun., January 4, 2015 | Lightning | Senators | 7:00 p.m. |
Tues., January 6, 2015 | Lightning | Canadiens | 7:30 p.m. |
Fri., January 9, 2015 | Sabres | Lightning | 7:30 p.m. |
Mon., January 12, 2015 | Lightning | Flyers | 7:00 p.m. |
Tues., January 13, 2015 | Lightning | Bruins | 7:00 p.m. |
Thurs., January 15, 2015 | Oilers | Lightning | 7:30 p.m. |
Sat., January 17, 2015 | Avalanche | Lightning | 7:00 p.m. |
Tues., January 20, 2015 | Canucks | Lightning | 7:30 p.m. |
Tues., January 27, 2015 | Lightning | Hurricanes | 7:00 p.m. |
Thurs., January 29, 2015 | Red Wings | Lightning | 7:30 p.m. |
Sat., January 31, 2015 | Blue Jackets | Lightning | 7:30 p.m. |
February 2015 | |||
Date | Visitor | Home | Time |
Tues., February 3, 2015 | Lightning | Blues | 8:00 p.m. |
Thurs., February 5, 2015 | Lightning | Stars | 8:30 p.m. |
Sat., February 7, 2015 | Kings | Lightning | 5:00 p.m. |
Sun., February 8, 2015 | Ducks | Lightning | 5:00 p.m. |
Tues., February 10, 2015 | Lightning | Predators | 8:00 p.m. |
Thurs., February 12, 2015 | Blues | Lightning | 7:30 p.m. |
Sun., February 15, 2015 | Lightning | Sharks | 8:00 p.m. |
Mon., February 16, 2015 | Lightning | Kings | 10:30 p.m. |
Weds., February 18, 2015 | Lightning | Ducks | 10:00 p.m. |
Sat., February 21, 2015 | Lightning | Coyotes | 8:00 p.m. |
Sun., February 22, 2015 | Lightning | Avalanche | 6:00 p.m. |
Fri., February 27, 2015 | Blackhawks | Lightning | 7:30 p.m. |
March 2015 | |||
Date | Visitor | Home | Time |
Sun., March 1, 2015 | Lightning | Panthers | 5:00 p.m. |
Tues., March 3, 2015 | Sabres | Lightning | 7:30 p.m. |
Thurs., March 5, 2015 | Maple Leafs | Lightning | 7:30 p.m. |
Sat., March 7, 2015 | Stars | Lightning | 7:00 p.m. |
Tues., March 10, 2015 | Lightning | Canadiens | 7:30 p.m. |
Thurs., March 12, 2015 | Lightning | Bruins | 7:00 p.m. |
Sat., March 14, 2015 | Jets | Lightning | 7:00 p.m. |
Mon., March 16, 2015 | Canadiens | Lightning | 7:30 p.m. |
Fri., March 20, 2015 | Red Wings | Lightning | 7:30 p.m. |
Sun., March 22, 2015 | Bruins | Lightning | 5:00 p.m. |
Tues., March 24, 2015 | Panthers | Lightning | 7:30 p.m. |
Thurs., March 26, 2015 | Predators | Lightning | 7:30 p.m. |
Sat., March 28, 2015 | Lightning | Red Wings | 2:00 p.m. |
Mon., March 30, 2015 | Lightning | Canadiens | 7:30 p.m. |
Tues., March 31, 2015 | Lightning | Maple Leafs | 7:30 p.m. |
April 2015 | |||
Date | Visitor | Home | Time |
Thurs., April 2, 2015 | Lightning | Senators | 7:30 p.m. |
Sat., April 4, 2015 | Lightning | Panthers | 7:00 p.m. |
Tues., April 7, 2015 | Canadiens | Lightning | 7:30 p.m. |
Thurs., April 9, 2015 | Devils | Lightning | 7:30 p.m. |
Sat., April 11, 2015 | Bruins | Lightning | 7:30 p.m. |
Now, at this point and time, they are still working on all of the specifics for the television coverage of each of the individual games. As soon as information is available, we will of course make sure that you guys are the first to know.
What games are you most looking forward to in the next season? Are you waiting for an old rival to come to town like the Boston Bruins, or do you feel like there is a new rivalry brewing somewhere? Let us know what you think in the comments below.
Be sure to stay up-to-date with all the latest Lightning news and updates with Bolts By the Bay. LIKE us on Facebook at Bolts By The Bay, and you can follow us on Twitter at @BoltsByTheBay.