Season Stats
March Scoring Leaders
- Alex Barre-Boulet 14GP, 9G, 9A, 18P
- Charles Hudon 13GP, 5G, 7A, 12P
- Otto Somppi 11GP, 2G, 9A, 11P
Season Scoring Leaders
- Gabriel Dumont (F) – 61GP, 24G, 25A, 49P, -10
- Alex Barre-Boulet (F) – 44GP, 12G, 31A, 43P, +1
- Charles Hudon (F) – 52GP, 23G, 19A, 42P, -13
- Sean Day (D) – 57GP, 6G, 30A, 36P, +2
- Cole Koepke (F) – 55GP, 18G, 17A, 35P, +3
- Gabriel Fortier (F) – 57GP, 12G, 16A, 28P, +4
- Gage Goncalves (F) – 55GP, 15G, 11A, 26P, -3
- Remi Elie (F) – 42GP, 14G, 10A, 24P, -7
- Simon Ryfors (F) – 57GP, 6G, 18A, 24P, +2
- Otto Somppi (F) – 44GP, 5G, 17A, 22P, +4
Season Goaltending Leaders (Save%)
- Amir Miftakhov – 21GP (6-8-3), 2.92 GAA, .895 SV%
- Max Lagace – 25GP (14-8-1), 2.68 GAA, .892 SV%
- Hugo Alnefelt – 20GP (9-5-4), 3.00 GAA, .884 SV%
- Corbin Kaczperski* – 4GP (1-2-0), 3.55 GAA, .870 SV%
* Player is not signed to an NHL contract by Tampa Bay or on the team’s reserve list