Final Regular Season Stats
April Scoring Leaders
- Alex Barre-Boulet – 14GP, 4G, 16A, 20Pts
- Charles Hudon – 14GP, 7G, 8A, 15Pts
- Riley Nash – 14GP, 8G, 6A,14Pts
Season Scoring Leaders
- Alex Barre-Boulet (F) – 58GP, 16G, 47A, 63Pts, +10
- Gabriel Dumont (F) – 75GP, 30G, 32A, 62Pts, -5
- Charles Hudon (F) – 66GP, 30G, 27A, 57Pts, -10
- Sean Day (D) – 69GP, 8G, 32A, 40Pts, +8
- Cole Koepke (F) – 69GP, 20G, 19A, 39Pts, +7
- Gabriel Fortier (F) – 72GP, 14G, 21A, 35Pts, +7
- Simon Ryfors (F) – 72GP, 11G, 24A, 35Pts, +10
- Gage Goncalves (F) – 70GP, 17G, 15A, 32Pts, -2
- Remi Elie (F) – 48GP, 17G, 12A, 29Pts, +1
- Anthony Richard (F) – 40GP, 10G, 16A, 26Pts, +2
Season Goaltending Leaders (Save%)
- Max Lagace – 36GP (23-9-2), 2.31 GAA, .910 SV%
- Amir Miftakhov – 22GP (7-8-3), 3.03 GAA, .891 SV%
- Hugo Alnefelt – 23GP (10-6-4), 3.14 GAA, .882 SV%
- Colin Kaczperski* – 10GP (1-2-0), 3.55 GAA, .870 SV%
* – Player is not signed to an NHL contract by Tampa Bay or on the team’s reserve list