Syracuse Crunch April Recap: Max Lagace Shines with Playoffs Upcoming

LAVAL, QC - JANUARY 12: Goaltender Maxime Lagace #33 of the Syracuse Crunch gets the glove out during the second period against the Laval Rocket at Place Bell on January 12, 2022 in Laval, Canada. The the Laval Rocket defeated the Syracuse Crunch 3-2. (Photo by Minas Panagiotakis/Getty Images)
LAVAL, QC - JANUARY 12: Goaltender Maxime Lagace #33 of the Syracuse Crunch gets the glove out during the second period against the Laval Rocket at Place Bell on January 12, 2022 in Laval, Canada. The the Laval Rocket defeated the Syracuse Crunch 3-2. (Photo by Minas Panagiotakis/Getty Images)
2 of 3

Final Regular Season Stats

April Scoring Leaders

  1. Alex Barre-Boulet – 14GP, 4G, 16A, 20Pts
  2. Charles Hudon – 14GP, 7G, 8A, 15Pts
  3. Riley Nash – 14GP, 8G, 6A,14Pts

Season Scoring Leaders

  1. Alex Barre-Boulet (F) – 58GP, 16G, 47A, 63Pts, +10
  2. Gabriel Dumont (F) – 75GP, 30G, 32A, 62Pts, -5
  3. Charles Hudon (F) – 66GP, 30G, 27A, 57Pts, -10
  4. Sean Day (D) – 69GP, 8G, 32A, 40Pts, +8
  5. Cole Koepke (F) – 69GP, 20G, 19A, 39Pts, +7
  6. Gabriel Fortier (F) – 72GP, 14G, 21A, 35Pts, +7
  7. Simon Ryfors (F) – 72GP, 11G, 24A, 35Pts, +10
  8. Gage Goncalves (F) – 70GP, 17G, 15A, 32Pts, -2
  9. Remi Elie (F) – 48GP, 17G, 12A, 29Pts, +1
  10. Anthony Richard (F) – 40GP, 10G, 16A, 26Pts, +2

Season Goaltending Leaders (Save%)

  1. Max Lagace – 36GP (23-9-2), 2.31 GAA, .910 SV%
  2. Amir Miftakhov – 22GP (7-8-3), 3.03 GAA, .891 SV%
  3. Hugo Alnefelt – 23GP (10-6-4), 3.14 GAA, .882 SV%
  4. Colin Kaczperski* – 10GP (1-2-0), 3.55 GAA, .870 SV%

* – Player is not signed to an NHL contract by Tampa Bay or on the team’s reserve list