Syracuse Crunch
2014-2015 Regular Season Schedule
Date | Opponent | Time | Result | Score |
October | ||||
Saturday, October 11th | Springfield Falcons | 7:00 p.m. | L | 1-3 |
Sunday, October 12th | Hartford Wolf Pack | 5:00 p.m. | OT | 3-4 |
Friday, October 17th | Springfield Falcons | 7:00 p.m. | W | 3-2 |
Saturday, October 18th | Binghamton Senators | 7:00 p.m. | W | 4-2 |
Friday, October 24th | Worcester Sharks | 7:00 p.m. | W | 3-2 |
Saturday, October 25th | Portland Pirates | 7:00 p.m. | L | 1-2 |
Sunday, October 26th | Springfield Falcons | 5:00 p.m. | L | 1-5 |
Friday, October 31st | Rochester Americans | 7:00 p.m. | L | 3-0 |
November | ||||
Saturday, November 1st | Binghamton Senators | 7:00 p.m. | W | 6-3 |
Friday, November 7th | Norfolk Admirals | 7:00 p.m. | OTL | 3-4 |
Saturday, November 8th | Norfolk Admirals | 7:00 p.m. | W | 5-4 |
Sunday, November 9th | Wilkes-Barre/Scranton Penguins | 5:00 p.m. | OTL | 4-5 |
Wednesday, November 12th | Albany Devils | 7:00 p.m. | W | 3-2 |
Friday, November 14th | Hershey Bears | 7:00 p.m. | W | 5-1 |
Saturday, November 15th | Wilkes-Barre/Scranton Penguins | 7:00 p.m. | W | 3-2 |
Wednesday, November 19th | Hartford Wolf Pack | 7:00 p.m. | W | 5-4 |
Friday, November 21st | Adirondack Flames | 7:00 p.m. | L | 1-4 |
Saturday, November 22nd | Utica Comets (Carrier Dome) | 7:00 p.m. | W | 2-1 |
Wednesday, November 26th | Utica Comets | 7:00 p.m. | L | 4-5 |
Friday, November 28th | Binghamton Senators | 7:00 p.m. | L | 3-6 |
Saturday, November 29th | Hershey Bears | 7:00 p.m. | W | 4-1 |
December | ||||
Friday, December 5th | Hartford Wolf Pack | 7:00 p.m. | W | 6-5 |
Saturday, December 6th | Rochester Americans | 7:00 p.m. | W | 2-0 |
Wednesday, December 10th | Springfield Falcons | 7:00 p.m. | W | 2-0 |
Friday, December 12th | Hershey Bears | 7:00 p.m. | W | 4-1 |
Saturday, December 13th | Utica Comets | 7:00 p.m. | W | 2-1 |
Wednesday, December 17th | Rochester Americans | 7:00 p.m. | ||
Friday, December 19th | Hartford Wolf Pack | 7:00 p.m. | ||
Saturday, December 20th | Albany Devils | 7:00 p.m. | ||
Friday, December 26th | Albany Devils | 7:00 p.m. | ||
Saturday, December 27th | Worcester Sharks | 7:00 p.m. | ||
Sunday, December 28th | Springfield Falcons | 5:00 p.m. | ||
Wednesday, December 31st | Rochester Americans | 7:00 p.m. | ||
January | ||||
Friday, January 2nd | Albany Devils | 7:00 p.m. | ||
Saturday, January 3rd | Binghamton Senators | 7:00 p.m. | ||
Friday, January 9th | Hartford Wolf Pack | 7:00 p.m. | ||
Saturday, January 10th | Wilkes-Barre/Scranton Penguins | 7:00 p.m. | ||
Friday, January 16th | Binghamton Senators | 7:00 p.m. | ||
Saturday, January 17th | Bridgeport Sound Tigers | 7:00 p.m. | ||
Sunday, January 18th | Bridgeport Sound Tigers | 5:00 p.m. | ||
Friday, January 23rd | Lehigh Valley Phantoms | 7:00 p.m. | ||
Saturday, January 24th | Hartford Wolf Pack | 7:00 p.m. | ||
Friday, January 30th | Rochester Americans | 7:00 p.m. | ||
Saturday, January 31st | Hershey Bears | 7:00 p.m. | ||
February | ||||
Wednesday, February 4th | Hartford Wolf Pack | 7:00 p.m. | ||
Friday, February 6th | Bridgeport Sound Tigers | 7:00 p.m. | ||
Saturday, February 7th | Springfield Falcons | 7:00 p.m. | ||
Tuesday, February 10th | Adirondack Flames | 7:00 p.m. | ||
Friday, February 13th | Norfolk Admirals | 7:00 p.m. | ||
Saturday, February 14th | Norfolk Admirals | 7:00 p.m. | ||
Friday, February 20th | Albany Devils | 7:00 p.m. | ||
Saturday, February 21st | Binghamton Senators | 7:00 p.m. | ||
Sunday, February 22nd | Rochester Americans | 5:00 p.m. | ||
Wednesday, February 25th | Rochester Americans | 7:00 p.m. | ||
Friday, February 27th | Albany Devils | 7:00 p.m. | ||
March | ||||
Friday, March 6th | Portland Pirates | 7:00 p.m. | ||
Sunday, March 8th | Binghamton Senators | 5:00 p.m. | ||
Friday, March 13th | Adirondack Flames | 7:00 p.m. | ||
Saturday, March 14th | Albany Devils | 7:00 p.m. | ||
Sunday, March 15th | Bridgeport Sound Tigers | 5:00 p.m. | ||
Friday, March 20th | Wilkes-Barre/Scranton Penguins | 7:00 p.m. | ||
Saturday, March 21st | Utica Comets | 7:00 p.m. | ||
Sunday, March 22nd | Springfield Falcons | 5:00 p.m. | ||
Wednesday, March 25th | Lehigh Valley | 7:00 p.m. | ||
Friday, March 27th | Bridgeport Sound Tigers | 7:00 p.m. | ||
Saturday, March 28th | Rochester Americans | 7:00 p.m. | ||
April | ||||
Wednesday, April 1st | Binghamton Senators | 7:00 p.m. | ||
Friday, April 3rd | Hartford Wolf Pack | 7:00 p.m. | ||
Saturday, April 4th | Bridgeport Sound Tigers | 7:00 p.m. | ||
Friday, April 10th | Bridgeport Sound Tigers | 7:00 p.m. | ||
Saturday, April 11th | Springfield Falcons | 7:00 p.m. | ||
Sunday, April 12th | Utica Comets | 5:00 p.m. | ||
Wednesday, April 15th | Albany Devils | 7:00 p.m. | ||
Friday, April 17th | Adirondack Flames | 7:00 p.m. | ||
Saturday, April 18th | Bridgeport Sound Tigers | 7:00 p.m. |
** Shootout Game
* Overtime Game
Neutral Site Games in Italics / Home Games in Bold